Data Interpretation :: Table charts
The following table gives the percentage of marks obtained by seven students in six different subjects in an examination.
The Numbers in the Brackets give the Maximum Marks in Each Subject.
Student | Subject (Max. Marks) | |||||
Maths | Chemistry | Physics | Geography | History | Computer Science | |
(150) | (130) | (120) | (100) | (60) | (40) | |
Ayush | 90 | 50 | 90 | 60 | 70 | 80 |
Aman | 100 | 80 | 80 | 40 | 80 | 70 |
Sajal | 90 | 60 | 70 | 70 | 90 | 70 |
Rohit | 80 | 65 | 80 | 80 | 60 | 60 |
Muskan | 80 | 65 | 85 | 95 | 50 | 90 |
Tanvi | 70 | 75 | 65 | 85 | 40 | 60 |
Tarun | 65 | 35 | 50 | 77 | 80 | 80 |
-
What are the average marks obtained by all the seven students in Physics? (rounded off to two digit after decimal)
-
What was the aggregate of marks obtained by Sajal in all the six subjects?