Data Interpretation :: Table charts
The following table shows the number of new employees added to different categories of employees in a company and also the number of employees from these categories who left the company every year since the foundation of the Company in 1995.
Year | ||||||||||
Managers | Technicians | Operators | Accountants | Peons | ||||||
New | Left | New | Left | New | Left | New | Left | New | Left | |
1995 | 760 | - | 1200 | - | 880 | - | 1160 | - | 820 | - |
1996 | 280 | 120 | 272 | 120 | 256 | 104 | 200 | 100 | 184 | 96 |
1997 | 179 | 92 | 240 | 128 | 240 | 120 | 224 | 104 | 152 | 88 |
1998 | 148 | 88 | 236 | 96 | 208 | 100 | 248 | 96 | 196 | 80 |
1999 | 160 | 72 | 256 | 100 | 192 | 112 | 272 | 88 | 224 | 120 |
2000 | 193 | 96 | 288 | 112 | 248 | 144 | 260 | 92 | 200 | 104 |
-
What is the difference between the total number of Technicians added to the Company and the total number of Accountants added to the Company during the years 1996 to 2000?
-
What was the total number of Peons working in the Company in the year 1999?
-
For which of the following categories the percentage increase in the number of employees working in the Company from 1995 to 2000 was the maximum?
-
What is the pooled average of the total number of employees of all categories in the year 1997?
-
During the period between 1995 and 2000, the total number of Operators who left the Company is what percent of total number of Operators who joined the Company?